| Lake Country Municipal Court | |||||
| Warrant List | |||||
| July 27, 2010 | Citation | Warrant | Warrant | ||
| Name: | City: | Number: | Violation: | Amount: | Date: |
| Abitz, Allen W | Oconomowoc, WI 53066 | N961059 | Iowc Less Than $1,000 | $393.55 | 9/5/2007 |
| Abitz, Allen W | Oconomowoc, WI 53066 | H097688-3 | Oper After Revoca/Suspen | $453.00 | 6/12/2007 |
| Abitz, Allen W | Oconomowoc, WI 53066 | H097689-4 | Non/Expired Registration | $238.80 | 6/12/2007 |
| Abitz, Allen W | Oconomowoc, WI 53066 | H097690-5 | Viol Mc Head/Eye Gear | $138.80 | 6/12/2007 |
| Ackerman, Justin D | Madison, WI 53704 | A988230-5 | Speed In Excess Of Posted | $149.50 | 1/31/2002 |
| Acklin, Melord L | Madison, WI 53536 | Y918439-4 | Oper After Revoca/Susp | $193.50 | 1/19/2009 |
| Adams, Brandon Charles | Sparta, WI 54656 | N750037 | Trespass To Land | $154.00 | 1/30/2007 |
| Adams, Robert R | Hartland, WI 53029 | N845635 | IOWC | $0.00 | 10/2/2008 |
| Adcock, Emily M | Pewaukee, WI 53072 | N1131520 | Resist Or Obstruct An Officer | $298.80 | 6/16/2010 |
| Adkins, Koni L | Watertown, WI 53094 | B912808-1 | No/Def Stop Lamp | $69.20 | 7/11/2002 |
| Adler, Christopher J | Milwaukee, WI 53208 | N1035726 | Disorderly Conduct W/Mv | $118.80 | 11/11/2008 |
| Aguilar Torres, Felipe | Oconomowoc, WI 53066 | D956802-0 | Non/Expired Registration | $102.20 | 1/8/2004 |
| Aguilar Torres, Felipe | Oconomowoc, WI 53066 | D956803-1 | Display Unauth Reg Plate | $162.20 | 1/8/2004 |
| Aguilar Torres, Felipe | Oconomowoc, WI 53066 | D957450-4 | Oper W/O Valid DL | $127.00 | 1/8/2004 |
| Aguilar Torres, Felipe | Oconomowoc, WI 53066 | N395398 | Resist-Obstruct Officer | $251.00 | 1/8/2004 |
| Aguilar Torres, Felipe | Oconomowoc, WI 53066 | D955591-0 | Oper W/O Valid DL | $127.00 | 3/4/2004 |
| Aguilar Torres, Felipe | Oconomowoc, WI 53066 | D955592-1 | Non/Expired Registration | $102.20 | 3/4/2004 |
| Akhavi, Bobauk Mohamad | Oconomowoc, WI 53066 | Z617745-2 | Open Intox Mv Driv/Pass | $124.50 | 3/5/2001 |
| Akhavi, Bobauk Mohamad | Oconomowoc, WI 53066 | Z617959-6 | Oper W/O Valid DL | $124.50 | 3/27/2001 |
| Akhavi, Bobauk Mohamad | Oconomowoc, WI 53066 | A988051-1 | Oper Comm Veh Rev/Sus | $124.50 | 4/16/2001 |
| Akhavi, Bobauk Mohamad | Oconomowoc, WI 53066 | G166614 | U/A POSS/CONSUME ALCOHOL | $186.00 | 3/5/2001 |
| Akhavi, Bobauk Mohamad | Oconomowoc, WI 53066 | W179466-0 | Oper W/O Valid Dl | $124.50 | 4/16/2001 |
| Alanis, Jose Austreberto | Milwaukee, WI 53204 | G081052-6 | Oper After Revoca/Susp | $122.00 | 10/5/2005 |
| Albiter, Javier | Waukesha, WI 53186 | W913714-4 | Owner/Fail Transf Title | $86.90 | 11/7/1997 |
| Albiter, Javier | Waukesha, WI 53186 | W913715-5 | Unreasonable/Impru Speed | $123.80 | 11/7/1997 |
| Alcantara, Ismael | Oconomowoc, WI 53066 | J884538-4 | Operator Not Restrained | $45.00 | 9/17/2009 |
| Alcantara, Ismael | Oconomowoc, WI 53066 | J884539-5 | Oper After Revoca/Suspen | $288.90 | 9/17/2009 |
| Alcantara, Ismael | Oconomowoc, WI 53066 | V092102-3 | Oper After Revoca/Suspen | $333.00 | 9/14/2009 |
| Alires, Matthew J | Oconomowoc, WI 53066 | D955209-3 | Sign Signal Officer/Fail To Obey | $122.20 | 7/22/2004 |
| Allen, Angela D | Milwaukee, WI 53216 | N1070059 | Obedience to Officer | $93.80 | 7/14/2009 |
| Allen, Angela D | Milwaukee, WI 53216 | N1070058 | Retail Theft - Value Less | $308.00 | 7/14/2009 |
| Allen, Jeffrey R | Milwaukee, WI 53202 | Y198072-0 | Non/Expired Registration | $98.90 | 3/4/1999 |
| Allen, Richard G JR | Sussex, WI 53089 | E073036-5 | Fail Stop At Stop Sign | $97.20 | 5/12/2004 |
| Allsup, Charles C | Oconomowoc, WI 53066 | A439122-5 | Speed Excess Posted Lmts | $99.90 | 5/17/2000 |
| Alor, Zetina Leticia | Milwaukee, WI 53204 | H080902-3 | Speed In Excess | $154.00 | 6/14/2007 |
| Alvarado, Ricardo A | Milwaukee, WI 53207 | D778639-1 | Seatbelt | $35.00 | 9/18/2003 |
| Alvarez, Elizabeth E | Mequon, WI 53092 | J828146-4 | Op M/V Susp Reg | $118.80 | 9/29/2009 |
| Ambriez, Ricardo P | Juneau, WI 53039 | Y195813-2 | Oper W/O Valid DL | $123.50 | 9/10/1998 |
| Ambriez, Ricardo P | Juneau, WI 53039 | Y195814-3 | Speed In Excess Of Posted | $98.90 | 9/10/1998 |
| Anchondo, Heriberto | Fitchburg, WI 53713 | H796808-5 | Oper While Intox/Drugs | $809.00 | 12/20/2007 |
| Anchondo, Heriberto | Fitchburg, WI 53713 | H796809-6 | Oper Left Of Center Line | $151.00 | 12/20/2007 |
| Anderson, Monica D | Milwaukee, WI 53202 | G171129-0 | Oper W/O Valid Dl | $142.00 | 10/5/2005 |
| Anderson, Monica D | Milwaukee, WI 53202 | G171130-1 | Suspended Registration | $117.20 | 10/5/2005 |
| Anderson, Monica D | Milwaukee, WI 53202 | N659275 | Drug Paraphernalia | $328.00 | 10/5/2005 |
| Anderson, Sheneka S | Sussex, WI 53089 | G867835-3 | Fail Display Lic Plates | $78.60 | 2/8/2007 |
| Anderson, Sheneka S | Sussex, WI 53089 | G867836-4 | Defective Light/Refector | $91.20 | 2/8/2007 |
| Anderson, Theresa M | Milwaukee, WI 53212 | N703404 | Posses Marijuana | $338.38 | 1/12/2006 |
| Andrews, Marshall T | Racine, WI 53402 | N1097058 | Underage Alcohol Offense | $207.00 | 8/4/2009 |
| Anhalt, Mathew W | Lake Mills, WI 53551 | J491286-5 | Imped Traff By Slow Speed | $93.80 | 6/10/2008 |
| Annoye, Jerod M | Madison, WI 53703 | J338473-2 | Dl/Op While Suspended | $226.48 | 7/29/2008 |
| Arce-Gallegos, Jesus A | Madison, WI 53704 | B912201-3 | Open Intox Mv Driv/Pass | $125.00 | 4/16/2002 |
| Arndt, Luther V | Oconomowoc, WI 53066 | N1079293 | Drug Paraphernalia/Use | $424.00 | 7/19/2010 |
| Arndt, Luther V | Oconomowoc, WI 53066 | N1150151 | Resist Or Obstruct An Officer | $509.00 | 7/19/2010 |
| Arndt, Luther V | Oconomowoc, WI 53066 | V208629-1 | Dl/Op While Suspended | $223.00 | 7/19/2010 |
| Arndt, Luther V | Oconomowoc, WI 53066 | V208161-2 | Dl/Op While Suspended | $603.50 | 7/19/2010 |
| Arndt, Luther V | Oconomowoc, WI 53066 | V428972-5 | BAC over point 1 | $509.00 | 7/19/2010 |
| Arndt, Luther V | Oconomowoc, WI 53066 | P293503 | U/A Possess Consume Alcohol | $269.60 | 7/19/2010 |
| Arnold, Stephanie R | Ixonia, WI 53036 | N1118420 | Issue Of Worthless Checks | $457.54 | 7/7/2010 |
| Atteberry, John L | Madison, WI 53703 | C213936-2 | Speed In 65 Mph Zone I-94 | $199.40 | 5/1/2002 |
| Augustus, Emily J | Chicago, IL 60641 | H796773-5 | Fts At Stop Sign | $113.80 | 5/29/2008 |
| Aultman, Bruce W | Milwaukee, WI 53214 | N961189 | Theft/Defraud Hotel Restaurant | $2,420.00 | 10/28/2008 |
| Aultman, Bruce W | Milwaukee, WI 53214 | N961190 | Cdtp | $364.50 | 10/28/2008 |
| Bailey, Matthew James | Saginaw, MI 48604 | J257985-0 | Obstructing Traffic | $93.80 | 6/10/2008 |
| Baker, Jay R | Hartland, WI 53029 | E710219-6 | Non/Expired Registration | $122.20 | 5/5/2005 |
| Baker, William K | Sheboygan, WI 53081 | N1035731 | Disorderly Conduct W/Mv | $144.00 | 10/28/2008 |
| Bandkowski, Luke J | Waukesha, WI 53189 | N1035762 | Abandon/Vehicle | $207.00 | 10/28/2008 |
| Bannister, Burnette Rena | Milwaukee, WI 53209 | N1070080 | Obstructing an Officer | $434.00 | 5/27/2009 |
| Bannister, Danielle M | Oconomowoc, WI 53066 | V059252-4 | Veh/Registration Expired | $128.80 | 10/19/2009 |
| Barbee, Elnora J | Milwaukee, WI 53209 | H589453-4 | Oper W/O Valid Dl | $119.00 | 12/18/2007 |
| Barcenas Hernandez, Enrique | Milwaukee, WI 53215 | N1070074 | Disorderly Conduct | $119.00 | 5/27/2009 |
| Barnett, Terry Lane | Bartlett, TN 38134 | E072171-1 | Stop/Stand-Prohib Area | $100.20 | 10/16/2003 |
| Barojas-Castro, Jesus | Oconomowoc, WI 53066 | G757448-6 | Oper W/O Valid DL | $154.00 | 1/30/2007 |
| Barojas-Castro, Jesus | Oconomowoc, WI 53066 | G757723-1 | Improper Registration | $154.00 | 1/30/2007 |
| Barojas-Castro, Jesus | Oconomowoc, WI 53066 | G757724-2 | Oper W/O Valid DL | $154.00 | 1/30/2007 |
| Barrett, Kelly P | Sussex, WI 53089 | B912547-6 | Operating While Suspended | $125.00 | 6/19/2002 |
| Barrett, Kelly P | Sussex, WI 53089 | B912549-1 | Unsafe Lane Deviation | $100.20 | 6/19/2002 |
| Barrett, Kelly P | Sussex, WI 53089 | N131971 | Dis Conduct-Miscl. | $187.00 | 6/19/2002 |
| Barrett, Kelly P | Sussex, WI 53089 | B912548-0 | Veh/Passngr Open Intox | $187.00 | 6/19/2002 |
| Barron, Juan | Oconomowoc, WI 53066 | J338128-0 | Oper W/O Valid DL | $144.00 | 4/17/2008 |
| Basile, Mathew A | Oconomowoc, WI 53066 | V208534-4 | Stop Or Turn/Improper Signal | $348.00 | 7/13/2010 |
| Basile, Mathew A | Oconomowoc, WI 53066 | V208535-5 | Fts Stop Sign | $133.80 | 7/13/2010 |
| Battle, Roosevelt | Milwaukee, WI 53208 | H624057-0 | Oper After Revoca/Suspen | $343.00 | 7/29/2008 |
| Bauch, Orville A. | Nashotah, WI 53058 | R574349-6 | Oper.Under Influence | $575.00 | 9/26/1991 |
| Beck, Steven M. | Eagle, WI 53119 | J491289-1 | Speed In Excess Of Posted | $57.80 | 5/7/2008 |
| Becker, Candice M | Watertown, WI 53094 | N711478 | Theft | $221.88 | 11/15/2007 |
| Becker, Candice M | Watertown, WI 53094 | N433465 | IOWC | $255.57 | 11/15/2007 |
| Bedard, Kenneth J | Oconomowoc, WI 53066 | G758078-6 | Fts At Stop Sign | $128.80 | 3/27/2007 |
| Bedard, Kenneth J | Oconomowoc, WI 53066 | G758079-0 | Fail/Signal Turn/Unsafe T | $128.80 | 3/27/2007 |
| Bedard, Kenneth J | Oconomowoc, WI 53066 | N794605 | Dis Cond W/ Motor Veh | $154.00 | 3/27/2007 |
| Behn, Justin A | Menomonee Falls, WI 53051 | S566838 | Ride On Decks/Gunwales | $123.80 | 7/13/2010 |
| Beiza, Beatriz | Waukesha, WI 53186 | F039094-6 | No/Defective Muffler | $122.20 | 1/17/2006 |
| Beiza, Beatriz | Waukesha, WI 53186 | F039095-0 | Fail To Have Dl On Person | $122.20 | 1/17/2006 |
| Beiza, Beatriz | Waukesha, WI 53186 | F042218-1 | Oper W/O Valid DL | $147.00 | 7/28/2005 |
| Belt, Amanda J | Oconomowoc, WI 53066 | N408416 | Operate A M/V In Unsafe Maner | $142.00 | 10/28/2004 |
| Benitez Ocampo, Francisco Nmi | Waukesha, WI 53186 | B913263-1 | Speed In Excess Of Posted | $99.90 | 2/20/2002 |
| Bergner, Anita M | Oconomowoc, WI 53066 | 51058 | Battery/Ord | $185.00 | 2/23/1998 |
| Betanzos, Ricardo | Milwaukee, WI 53204 | Z418045-5 | Non/Expired Registration | $98.90 | 6/15/1999 |
| Betanzos, Ricardo | Milwaukee, WI 53204 | Z418046-6 | Owl | $123.50 | 6/15/1999 |
| Bethke, Peter R | Milwaukee, WI 53003 | N1013628 | Noise Control | $330.20 | 1/25/2010 |
| Billson, Christopher T | Oconomowoc, WI 53066 | G28856 | UNDERAGE ALCOHOL VIO | $185.00 | 10/5/1999 |
| Bird, Joshua C | Okauchee, WI 53069 | R279125 | Oper Pwc Within 100 Ft | $0.00 | 3/1/2010 |
| Blackley, William G | Oconomowoc, WI 53066 | N455693 | Consume On Public Prop | $147.00 | 2/3/2005 |
| Blatner, Jessica R | Pewaukee, WI 53072 | H796724-5 | Non/Expired Registration | $123.80 | 10/1/2007 |
| Boatman, Howard | Milwaukee, WI 53206 | N1125988 | Direct Sellers Violation | $338.00 | 6/16/2010 |
| Bodus, Jeffrey M | Hartland, WI 53029 | 1185103 | DC w/telephone | $212.00 | 6/16/2010 |
| Boer, James P | Watertown, WI 53098 | H530893-6 | Non/Expired Registration | $173.80 | 4/23/2009 |
| Boer, James P | Watertown, WI 53098 | H530894-0 | Operating While Suspended | $338.00 | 4/23/2009 |
| Boneck, Ryan L | Waukesha, WI 53189 | N1132345 | Trespass To Dwelling | $360.60 | 10/28/2009 |
| Boneck, Ryan L | Waukesha, WI 53189 | N1132346 | Trespass To Land | $234.60 | 10/28/2009 |
| Bong, Alicia A | Pewaukee, WI 53072 | N089692 | Disorderly Conduct | $186.00 | 7/31/2002 |
| Booth, Lisa M | Milwaukee, WI 53211 | A699541-3 | Speed Excess Posted Lmts | $124.50 | 1/3/2001 |
| Booth, Lisa M | Milwaukee, WI 53211 | A699542-4 | Oper After Revoca/Suspen | $186.00 | 1/3/2001 |
| Borek, Allen E JR | Milwaukee, WI 53221 | N1185117 | OBSTRUCTING | $401.00 | 6/16/2010 |
| Boucher, Stephanie M | Kissemee, FL 53029 | F040308-2 | Speed In Excess Of Posted | $173.50 | 1/17/2006 |
| Boucher, Stephanie M | Kissemee, FL 53029 | G413450-2 | Unreasonable/Impru Speed | $186.00 | 2/14/2006 |
| Bower, Lee R | Oconomowoc, WI 53066 | C104441-1 | Operating While Suspended | $125.00 | 4/23/2002 |
| Bower, Lee R | Oconomowoc, WI 53066 | C153498-2 | Non/Expired Registration | $100.20 | 3/6/2002 |
| Bower, Lee R | Oconomowoc, WI 53066 | C154034-6 | Non/Expired Registration | $100.20 | 4/17/2002 |
| Bowman, Jody G | Packwaukee, WI 53953 | G72691 | Poss Of Drug Parah | $173.00 | 1/22/1997 |
| Bowman, Jody G | Packwaukee, WI 53953 | W315195-6 | Speed In Excess Of Posted | $86.90 | 1/22/1997 |
| Boyd, Jimmy L | Milwaukee, WI 53218 | C870044-0 | Fts At Stop Sign | $122.20 | 11/18/2004 |
| Boyd, Jimmy L | Milwaukee, WI 53218 | C870041-4 | Oper W/O valid DL | $147.00 | 11/18/2004 |
| Boyd, Jimmy L | Milwaukee, WI 53218 | C870043-6 | Cause Injury/Reckl Drive | $333.00 | 11/18/2004 |
| Boyd, Jimmy L | Milwaukee, WI 53218 | C870045-1 | Unreasonable/Impru Speed | $159.40 | 11/18/2004 |
| Boyd, Jimmy L | Milwaukee, WI 53218 | C870046-2 | Oper Left Of Center Line | $159.40 | 11/18/2004 |
| Boyle, Lane A | Stevens Point, WI 54481 | H530690-6 | Operating While Suspended | $236.12 | 3/26/2008 |
| Braaksma, Dusten K | Hartland, WI 53029 | N442629 | ISSUE OF WORTHLESS CHECK | $116.19 | 8/12/2004 |
| Brandt, Daniel A | Hartland, WI 53029 | H531764-2 | Oper While Suspended | $154.00 | 9/11/2007 |
| Brandt, Daniel A | Hartland, WI 53029 | H531768-6 | Owi | $761.00 | 9/11/2007 |
| Brar, Janice M | Milwaukee, WI 53208 | N202116 | Operate A M/V In Unsafe Maner | $100.20 | 3/20/2003 |
| Bratton, Danette Yolanda | Neenah, WI 54956 | N1150005 | Issue Of Worthless Checks | $739.50 | 6/16/2010 |
| Briggs, Daniel D | Oshkosh, WI 54901 | H606863-5 | Speed In Excess Of Posted | $169.20 | 9/11/2007 |
| Briggs, Minola G | Ixonia, WI 53036 | N795022 | Issuance of Worthless Check | $444.75 | 2/21/2007 |
| Briggs, Minola G | Ixonia, WI 53036 | N794946 | Iowc Less Than $1,000 | $389.02 | 5/1/2007 |
| Briggs, Minola G | Ixonia, WI 53036 | N795024 | Issue Of Worthless Checks | $432.76 | 5/1/2007 |
| Briggs, Minola G | Ixonia, WI 53036 | N795025 | Iowc Less Than $1,000 | $525.29 | 5/1/2007 |
| Briggs, Minola G | Ixonia, WI 53036 | N806655 | Issue Worthless Check | $322.04 | 2/20/2007 |
| Briggs, Robert Edward JR | West Allis, WI 53219 | N1132093 | Disorderly Conduct/Misc | $726.00 | 6/16/2010 |
| Brill, Debra K | Racine, WI 53406 | H080990-0 | Speed In Excess | $154.00 | 9/20/2007 |
| Brown, Anthony T | Milwaukee, WI 53208 | G081530-1 | Unlawful U Or Y Turn | $93.80 | 2/14/2008 |
| Brown, Brandon C. | Milwaukee, WI 53029 | F651955-3 | Operators Lic Expired | $122.00 | 1/17/2006 |
| Brown, Carissa S. | Madison, WI 53705 | G561679-6 | Operate While Suspended | $124.00 | 4/25/2006 |
| Brown, Carissa S. | Madison, WI 53705 | G561680-0 | Speed In Excess | $98.80 | 4/25/2006 |
| Brown, George G | South Milwaukee, WI 53172 | G756638-1 | Non/Expired Registration | $128.80 | 9/27/2006 |
| Brown, George G | South Milwaukee, WI 53172 | G435118-5 | Non/Expired Registration | $103.80 | 12/20/2007 |
| Brown, Robert T | Genoa City, WI 53128 | 11853323 | IOWC | $636.45 | 7/13/2010 |
| Brown, Santiel A | Reeseville, WI 53579 | E477473-3 | Speed Excess Posted Lmts | $241.60 | 9/5/2007 |
| Brown, Santiel A | Reeseville, WI 53579 | E477474-4 | Oper After Revoca/Suspen | $192.00 | 9/5/2007 |
| Brown, Sherman | Milwaukee, WI 53216 | J148114-1 | Speed Excess Posted Lmts | $189.00 | 7/21/2009 |
| Brown, Sherman | Milwaukee, WI 53216 | J148115-2 | Operating After Revocation | $378.00 | 7/21/2009 |
| Brown, Sherman | Milwaukee, WI 53216 | J148116-3 | Display Unauth Reg. Plate | $226.80 | 7/21/2009 |
| Brown, Sherman | Milwaukee, WI 53216 | J467981-3 | Non/Expired Registration | $163.80 | 7/21/2009 |
| Brown, Sherman | Milwaukee, WI 53216 | J467982-4 | Fail/Apply Transf Title | $163.80 | 7/21/2009 |
| Brown, Sherman | Milwaukee, WI 53216 | J468296-3 | Non/Expired Registration | $163.80 | 7/21/2009 |
| Brown, Sherman | Milwaukee, WI 53216 | J468297-4 | Display Unauth Reg. Plate | $226.80 | 7/21/2009 |
| Brown, Teddy A | Wisconsin Rapids, WI 54494 | Y194413-2 | Seat Belt Driver/Pass | $35.00 | 5/27/1998 |
| Brown, Teddy A | Wisconsin Rapids, WI 54494 | Y194418-0 | Oper After Revoca/Susp | $185.00 | 5/27/1998 |
| Bruce, Anthony L | Milwaukee, WI 53206 | G062810-6 | Oper W/O Valid Dl | $152.00 | 1/28/2009 |
| Brucks, Theresa M | Wauwatosa, WI 53213 | N581823 | Parking-Illeg Stop/Stand | $109.60 | 11/10/2005 |
| Brufach, Zack | Milwaukee, WI 53211 | R278918 | Boating Viol | $106.40 | 8/13/2009 |
| Brunet, Ruth E | New Berlin, WI 53151 | F853967-2 | Ill Pass School Bus | $271.00 | 2/14/2006 |
| Bruss, Michael W | Dousman, WI 53118 | J468176-2 | Oar | $338.00 | 7/7/2010 |
| Brynegelson, Jacob R | Hartland, WI 53029 | 1185333 | Skateboarding in the Roadway | $104.90 | 7/13/2010 |
| Bucane, Deidre M | Oconomowoc, WI 53066 | G268813 | Posses Of Drug Parpha | $251.00 | 3/4/2004 |
| Bucane, Deidre M | Oconomowoc, WI 53066 | N395693 | Posession Of Tabacco Prod | $102.20 | 3/4/2004 |
| Buckner, Robert K | Waukesha, WI 53186 | D243077-2 | Non/Expired Registration | $100.20 | 11/14/2002 |
| Bulin, Christopher C | Waukesha, WI 53186 | C921210-3 | Speed-Exceed Posted Limit | $125.00 | 8/14/2002 |
| Burr, Steven M | Hartland, WI 53029 | N1125448 | Disorderly Conduct | $328.00 | 1/6/2010 |
| Burr, Steven M | Hartland, WI 53029 | J655342-2 | Seatbelt Req Driver | $50.00 | 1/6/2010 |
| Busalacchi, Joshua J | West Allis, WI 53214 | N1248730 | Disorderly Conduct | $250.00 | 6/16/2010 |
| Bushar, Christopher P | Watertown, WI 53098 | C308817-5 | Pac Above .10% | $133.00 | 3/3/2005 |
| Bushar, Christopher P | Watertown, WI 53098 | C308809-4 | Oper.Under Influence | $414.72 | 3/3/2005 |
| Bushar, Christopher P | Watertown, WI 53098 | C308810-5 | Oper After Revoca/Suspen | $215.00 | 3/3/2005 |
| Bushberger, Ryan F | Hartland, WI 53029 | F988222-4 | Oper After Revoca/Susp | $147.00 | 10/5/2005 |
| Bushberger, Ryan F | Hartland, WI 53029 | F988074-3 | Oper While Suspended | $147.00 | 10/5/2005 |
| Bushberger, Ryan F | Hartland, WI 53029 | G355979-1 | Owi | $750.00 | 10/5/2005 |
| Buss, Brian A | Oconomowoc, WI 53066 | J338369-3 | Oper While Intox/Drugs | $359.00 | 12/14/2009 |
| Buss, Brian A | Oconomowoc, WI 53066 | J338370-4 | Operating While Suspended | $72.50 | 12/14/2009 |
| Butusov, Christine L | Dousman, WI 53118 | G757115-2 | Speed In Excess Of Posted | $154.00 | 9/28/2006 |
| Butusov, Christine L | Dousman, WI 53118 | G757403-3 | Speed In Excess Of Posted | $128.80 | 9/28/2006 |
| Bytyqi, Isa | Hartland, WI 53029 | D149225-6 | Op M/V With Susp Reg | $100.20 | 11/14/2002 |
| Caminata, Noah S | Nashotah, WI 53058 | N1119238 | Operate A M/V In Unsafe Maner | $118.80 | 6/16/2010 |
| Campbell, Rachel E | Milwaukee, WI 53214 | H797009-3 | Unlawful U Or Y Turn | $47.63 | 1/21/2008 |
| Canady, Ladonna S | Milwaukee, WI 53233 | G063217-0 | Seat Belts - Required | $30.00 | 1/17/2006 |
| Canales, Elodia L | Waukesha, WI 53188 | A330616-6 | Susp Reg | $99.90 | 10/25/2000 |
| Canales, Elodia L | Waukesha, WI 53188 | A330617-0 | OPER W/O VALID DL | $124.50 | 10/25/2000 |
| Caplap, Lukasz B | Sussex, WI 53089 | M978174 | Theft | $311.00 | 12/4/2003 |
| Carenen, Nicholas John | Oconomowoc, WI 53066 | K953552-5 | Speed In Excess Of Posted | $338.00 | 7/7/2010 |
| Carrao, Brendan M | Dousman, WI 53118 | J148417-3 | Suspended Registration | $118.80 | 9/11/2008 |
| Carrao, Brendan M | Dousman, WI 53118 | N1013611 | Person-No Sale Of Intox. W/O License | $351.90 | 10/28/2008 |
| Carrier, Stephanie M | Shorewood, WI 53211 | G081180-1 | Speeding | $173.50 | 3/2/2006 |
| Carter, Leo J | South Milwaukee, WI 53172 | N1035441 | Possession Of Thc | $305.00 | 7/30/2009 |
| Cassels, Nicholas James | Wylie, TX 75098 | N836552 | Soliciting w/o Permit | $186.00 | 2/20/2007 |
| Castillo, Jesus M | Milwaukee, WI 53204 | A331630-5 | OPER W/O VALID DL | $125.00 | 4/17/2002 |
| Cathro, Paul J | Cypress, TX 77429 0000 | N793913 | Iowc Less Than $1,000 | $452.78 | 2/7/2007 |
| Chambers, Darryelle Maurice | Milwaukee, WI 53224 | N1150028 | Theft/Retail | $1,861.93 | 6/16/2010 |
| Chambers, Theresa A | Milwaukee, WI 53216 | H589555-1 | Oper Veh While Reg Susp | $3.57 | 1/3/2008 |
| Chambers, Theresa A | Milwaukee, WI 53216 | H589556-2 | Speed-Exceed Posted Limit | $144.00 | 1/3/2008 |
| Chibaatar, Gerelt | Hartland, WI 53029 | H531693-1 | Oper While Suspended | $154.00 | 9/11/2007 |
| Chibaatar, Gerelt | Hartland, WI 53029 | H531694-2 | Fail Notif Police/Acciden | $217.00 | 9/11/2007 |
| Childs, Stacy Nicole | Waukesha, WI 53189 | J850890-5 | Unreasonable/Impru Speed | $156.60 | 7/20/2010 |
| Childs, Stacy Nicole | Waukesha, WI 53189 | J850891-6 | Display False Reg Plates | $207.00 | 7/20/2010 |
| Childs, Stacy Nicole | Waukesha, WI 53189 | J850892-0 | Non/Expired Registration | $118.80 | 7/20/2010 |
| Childs, Stacy Nicole | Waukesha, WI 53189 | J850893-1 | Fail Notif Police/Acciden | $207.00 | 7/20/2010 |
| Christensen, Timothy D | Oconomowoc, WI 53066 | N1150121 | Veh/Park Private Prop W/No Consent | $98.00 | 6/16/2010 |
| Christenson, Jorgen W | Oconomowoc, WI 53066 | N1131695 | Trash/Illegal Dumping | $229.60 | 9/3/2009 |
| Christiansen, Joel D | palmyra, WI 53156 | E073206-0 | Disply False Registration | $185.00 | 7/15/2004 |
| Christiansen, Joel D | palmyra, WI 53156 | E073207-1 | Oper Veh While Reg Susp | $97.20 | 7/15/2004 |
| Clark, Brandon L | Hartland, WI 53029 | H028737 | adult furn. uad | $373.00 | 10/10/2002 |
| Clark, Christopher M | West Allis, WI 53214 | G435147-6 | Viol Speedometer Require | $93.80 | 12/20/2007 |
| Clark, Patrick J | Oconomowoc, WI 53066 | N702654 | IOWC | $452.68 | 9/27/2006 |
| Claunts, Michael B | Waukesha, WI 53186 | N454725 | Resist-Obstruct Officer | $271.00 | 8/12/2004 |
| Clayborn, Louis C | Milwaukee, WI 53218 | C921327-1 | Oper After Suspension | $125.00 | 11/14/2002 |
| Cochran, Judy K | Hartland, WI 53029 | N703373 | IOWC | $249.71 | 1/30/2007 |
| Coffey, Hosea J | Milwaukee, WI 53204 | R215537 | Oper PWC greater than SNW w/in 200' of shore | $134.60 | 2/14/2006 |
| Cole, Reginald A | Greendale, WI 53129 | E477819-6 | Oper Left Center Line | $432.00 | 5/12/2004 |
| Coli, Marco | Milwaukee, WI 53215 | M191276 | Consume On Public Prop | $124.50 | 6/7/2001 |
| Colligan, Dennis J | Watertown, WI 53098 | M144808 | THEFT | $312.82 | 10/25/2000 |
| Collins, Anthony R | Milwaukee, WI 53208 | F038594-3 | Oar/Oas | $122.00 | 6/23/2005 |
| Collins, Anthony R | Milwaukee, WI 53208 | F038595-4 | Disply False Registration | $184.00 | 6/23/2005 |
| Collins, Michael A | Wauwatosa, WI 53208 | Z896068-5 | Op M/V With Susp Reg | $98.90 | 3/9/2000 |
| Cook, Craig D | Milwaukee, WI 53202 | G324004-2 | Oper W/O Valid Dl | $139.00 | 2/10/2010 |
| Cook, Craig D | Milwaukee, WI 53202 | N1119139 | Operate A M/V In Unsafe Maner | $169.40 | 2/10/2010 |
| Cook, Kristine A | Okauchee, WI 53069 | N711480 | Theft | $240.69 | 2/14/2006 |
| CORNING, JASON R | Milwaukee, WI 53202 | K056854-0 | Dl/Op While Suspended | $469.00 | 7/7/2009 |
| Corrao, Rachelle Noel | Kissimmee, FL 34744 | G063230-6 | Fail Stop At Stop Sign | $97.20 | 1/17/2006 |
| Corrigan, Melissa M | Hartland, WI 53029 | N1155495 | Disorderly Conduct | $187.00 | 6/21/2010 |
| Coutino Velazquez, Jose Roberto | Oconomowoc, WI 53066 | H530914-6 | Operating While Suspended | $185.20 | 9/24/2009 |
| Coutino Velazquez, Jose Roberto | Oconomowoc, WI 53066 | N915446 | Resist-Obstruct Officer | $238.00 | 9/24/2009 |
| Coutino Velazquez, Jose Roberto | Oconomowoc, WI 53066 | J338028-5 | Operating While Suspended | $262.00 | 9/24/2009 |
| Coutino Velazquez, Jose Roberto | Oconomowoc, WI 53066 | J338029-6 | Oper W/Reg Susp | $98.80 | 9/24/2009 |
